Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day.
When is Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day.?
Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day. takes place on Saturday, December 12, 2026 in Dawsonville, GA.
What distances does Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day. offer?
Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day. offers 1 event: Double Kuwohi - Individual.
| Event | Distance | Price | |
|---|---|---|---|
| Double Kuwohi - Individual | 33.0 mi | $360.00 | Register |
How much does Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day. cost?
Registration for Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day. starts at $360.00.
Where is Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day. held?
Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day. is held in Dawsonville, GA at 418 Amicalola Falls Lodge Rd.
About Trail Ultra Marathon | IRONHIKE DOUBLE KUWOHI - SOLO | Amicalola Falls State Park, Georgia | 33 Miles | 24 Hour | Next Step | Run, Power Hike, Walk. | 13,288 feet of elevation gain and loss up and down 604 stairs, for a total of 26,576 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the next step after your first summit, a full day and night on the Staircase. We are redefining race day.
web2